Names |
Born |
Died |
| CHRISTIANSEN | ||
| LindaS,C,C,P,P | born 18 Jan 1965 | |
| CHRISTOFFERSEN | ||
| Hans ErikS,P | born 4 Jul 1981 | |
| Rasmus 24-25 (12)S,C,C,P | born 24 May 1849 | |
| CHRISTOPHERSDTR | ||
| Lene (53)S,P | ||
| Othilia 26-27 (13)S,C,C,P | born 20 Sep 1855 | |
| CHRISTOPHERSEN | ||
| Rasmus 160-161 (48)S,C,C,P | born 1796 | |
| Tolf (54)S,P |