Names |
Born |
Died |
KIELDSDTR | ||
Anne (161)S,P | ||
KNUDSEN | ||
Peder 20-21 (10 - Matros)S,C,C,P | born 23 Aug 1821 | |
KNUTSSØN | ||
Anders (110)S,P | ||
KRISTENSDTR | ||
Anne 86-87 (33)S,C,C,P | died 1805 | |
Marte (155)S,P | ||
KRISTENSSØN | ||
Anders (176 - Gårdmann)S,P | died 1705 | |
Rasmus 104-105 (102 - Gårdbruker)S,C,C,P | ||
KRISTIANSEN | ||
FritjofS,P | ||
Kjell ArneS,C,C,P,P | born 23 Aug 1937 | |
SolveigS,C,C,P,P | born 4 Mar 1960 | |
KRISTOFFERSSØN FALCK | ||
Lars (Lauritz) (180 - Gårdbruker)S,P |