Names |
Born |
Died |
ØYSTEINSSON | ||
Halvdan Den gavmilde og matilleS,C,C,P | ||
PEDERSDTR | ||
Else ? (247)S,P | died 1702 | |
PEDERSEN | ||
AndréC,C | born 8 May 1989 | |
AstridC,C | born 1897 | |
Espen NormannS,C,C | born 23 Jun 1970 | |
Johan Anton Skipsreder - 8-9 (4 - Brusfabrikant)S,C,C,P,P,P | born 20 Aug 1839 | |
Kay PetterS,C,C,P,P | born 19 May 1962 | |
Line MarieC,C | born 6 Nov 1989 | |
Niels Christian 16-17 (8 - Skipper)S,C,C,P | born 10 May 1810 | |
Ole AugenC,C | born 1892 | |
Petter Hartvig 4-5 (2)S,C,C,P | born 27 Feb 1900 | |
Rolf NormannS,C,C,P,P,P,P | born 4 Jul 1936 | |
Stein RoarC,C | born 19 Apr 1960 | died 15 May 2003 |
ThomasC,C | born 24 Sep 2001 | |
TorunnS,C,C,P | born 16 Nov 1958 | |
PERSDTR | ||
Anne (175)S,P | died 1772 | |
Helene Maria 150-151 (47)S,C,C,P | ||
POULSEN | ||
Knud 40-41 (20)S,C,C,P | born 1785 | died 1827 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2004 with Legacy 5.0 from Millennia