Names |
Born |
Died |
| ØYSTEINSSON | ||
| Halvdan Den gavmilde og matille | ||
| PEDERSDTR | ||
| Else ? (247) | died 1702 | |
| PEDERSEN | ||
| André | born 8 May 1989 | |
| Astrid | born 1897 | |
| Espen Normann | born 23 Jun 1970 | |
| Johan Anton Skipsreder - 8-9 (4 - Brusfabrikant) | born 20 Aug 1839 | |
| Kay Petter | born 19 May 1962 | |
| Line Marie | born 6 Nov 1989 | |
| Niels Christian 16-17 (8 - Skipper) | born 10 May 1810 | |
| Ole Augen | born 1892 | |
| Petter Hartvig 4-5 (2) | born 27 Feb 1900 | |
| Rolf Normann | born 4 Jul 1936 | |
| Stein Roar | born 19 Apr 1960 | died 15 May 2003 |
| Thomas | born 24 Sep 2001 | |
| Torunn | born 16 Nov 1958 | |
| PERSDTR | ||
| Anne (175) | died 1772 | |
| Helene Maria 150-151 (47) | ||
| POULSEN | ||
| Knud 40-41 (20) | born 1785 | died 1827 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2004 with Legacy 5.0 from Millennia