Names |
Born |
Died |
| KIELDSDTR | ||
| Anne (161) | ||
| KNUDSEN | ||
| Peder 20-21 (10 - Matros) | born 23 Aug 1821 | |
| KNUTSSØN | ||
| Anders (110) | ||
| KRISTENSDTR | ||
| Anne 86-87 (33) | died 1805 | |
| Marte (155) | ||
| KRISTENSSØN | ||
| Anders (176 - Gårdmann) | died 1705 | |
| Rasmus 104-105 (102 - Gårdbruker) | ||
| KRISTIANSEN | ||
| Fritjof | ||
| Kjell Arne | born 23 Aug 1937 | |
| Solveig | born 4 Mar 1960 | |
| KRISTOFFERSSØN FALCK | ||
| Lars (Lauritz) (180 - Gårdbruker) |